Your tax bracket or marginal tax rate depends on your tax filing status. In general, “Married Filing Joint or MFJ,” typically provides the best tax rate and married couples can use this, even if the spouse died on the same tax year.
The United States tax system is progressive, which means that you get taxed more as your income increases. However, the highest tax rate is not applied across all of your income as different tax rate applies at each level of income that you receive. Hence, the word “tax bracket” became popular and this just means  tax rate bracket your total income falls into.
Below are the 2010 tax brackets and how taxes are determined for single, Head of Household, Married Filing Joint, and Married Filing Separate.
SINGLE
Over | But Not Over | The Tax Is | Plus |
$0 | $8,375 | $0.00 | 10% of the amt over $ 0 |
$8,375 | $34,000 | $837.50 | 15% of the amt over $ 8,375 |
$34,000 | $82,400 | $4,681.25 | 25% of the amt over $ 34,000 |
$82,400 | $171,850 | $16,781.25 | 28% of the amt over $ 82,400 |
$171,850 | $373,650 | $41,827.25 | 33% of the amt over $171,850 |
$373,650 | And Over | $108,421.25 | 35% of the amt over $373,650 |
HEAD OF HOUSEHOLD
Over | But Not Over | The Tax Is | Plus |
$0 | $11,950 | $0.00 | 10% of the amt over $ 0 |
$11,950 | $45,550 | $1,195.00 | 15% of the amt over $ 11,950 |
$45,550 | $117,650 | $6,235.00 | 25% of the amt over $ 45,550 |
$117,650 | $190,550 | $24,260.00 | 28% of the amt over $117,650 |
$190,550 | $373,650 | $44,672.00 | 33% of the amt over $190,550 |
$373,650 | And Over | $105,095.00 | 35% of the amt over $373,650 |
MARRIED FILING JOINTLY
Over | But Not Over | The Tax Is | Plus |
$0 | $16,750.00 | $0.00 | 10% of the amt over $ 0 |
$16,750 | $68,000 | $1,675.00 | 15% of the amt over $16,750 |
$68,000 | $137,300 | $9,362.50 | 25% of the amt over $ 68,000 |
$137,300 | $209,250 | $26,687.50 | 28% of the amt over $137,300 |
$209,250 | $373,650 | $46,833.50 | 33% of the amt over $209,250 |
$373,650 | And Over | $101,085.50 | 35% of the amt over $373,650 |
MARRIED FILING SEPARATE
Over | But Not Over | The Tax Is | Plus |
$0 | $8,375 | $0.00 | 10% of the amt over $ 0 |
$8,375 | $34,000 | $837.50 | 15% of the amt over $ 8,375 |
$34,000 | $68,650 | $4,681.25 | 25% of the amt over $ 34,000 |
$68,650 | $104,625 | $13,343.75 | 28% of the amt over $ 68,650 |
$104,625 | $186,825 | $23,416.75 | 33% of the amt over $104,625 |
$186,825 | And Over | $50,542.75 | 35% of the amt over $186,825 |